Plastic stamps [ #AM-15 ]
Material
«Polipropileno (PP)
Mordaza: POM»
Printing and Marking
Laser Name / Logo Sequential Numbering Barcode
Applications
Sacos de correo Bolsas de valores Bolsas de mensajería Transporte terrestre
Properties
Average breaking strength: 18 kgf
Description


| Product Code | Dimensions | Packaging | ||||||||||||||||||
| Total Length TOL (mm) | Effective Length WL (mm) | Diámetro de la tira Ø (mm) | Label Length TL (mm) | TW Label Width (mm) | Quantity per sheet (pieces) | Quantity per box (units) | Weight per box (kg) | Case Dimensions: L x W x H (mm) | ||||||||||||
| #AM-15 250 TO | 305 | 250 | 2.2 | 47 | 24 | 10 | 1,000 | 3.2 | 420 x 270 x 170 | |||||||||||
| #AM-15 250 NTO | 305 | 250 | 2.2 | 47 | 24 | 10 | 1,000 | 3.2 | 420 x 270 x 170 | |||||||||||
| #AM-15 350 TO | 405 | 350 | 2.2 | 47 | 24 | 10 | 1,000 | 3.6 | 520 x 270 x 190 | |||||||||||
| #AM-15 350 NTO | 405 | 350 | 2.2 | 47 | 24 | 10 | 1,000 | 3.6 | 520 x 270 x 190
|
|||||||||||


![Sellos de plástico [ #AM-34 ]](https://www.getsellotech.com/wp-content/uploads/2026/09/341.jpg)
![Sellos de plástico [ #AM-24 ]](https://www.getsellotech.com/wp-content/uploads/2026/09/24.png)
![Sellos de plástico [ #AM-23B ]](https://www.getsellotech.com/wp-content/uploads/2026/09/23b.png)
![Sellos de plástico [ #AM-21 ]](https://www.getsellotech.com/wp-content/uploads/2026/09/21.png)
![Sellos de plástico [ #AM-19 ]](https://www.getsellotech.com/wp-content/uploads/2026/09/p19.png)