Plastic stamps [ #AM-24 ]
Material
«Body: polypropylene (PP)"
Clamp: stainless steel»
Printing and Marking
Laser / hot stamping
Name / Logo
Sequential numbering
Barcode
Applications
Mail bags, Stock exchange bags, Tanker trucks, Chemical drums
Properties
Resistencia promedio a la rotura: 16 kgf
Description


| Product Code | Dimensions | Packaging | |||||||||||||||||||
| Total Length TOL (mm) | Effective Length WL (mm) | Diámetro de la tira Ø (mm) | Label Length TL (mm) | TW Label Width (mm) | Quantity per sheet (pieces) | Quantity per box (units) | Weight per box (kg) | Case Dimensions: L x W x H (mm) | |||||||||||||
| #AM-24 300 TO | 360 | 300 | 2.2 | 40 | 20 | 10 | 1,000 | 3.7 | 475 x 245 x 200 | ||||||||||||
| #AM-24 300 NTO | 360 | 300 | 2.2 | 40 | 20 | 10 | 1,000 | 3.7 | 475 x 245 x 200 | ||||||||||||
| #AM-24 400 TO | 460 | 400 | 2.2 | 40 | 20 | 10 | 1,000 | 3.9 | 575 x 245 x 200 | ||||||||||||
| #AM-24 400 NTO | 460 | 400 | 2.2 | 40 | 20 | 10 | 1,000 | 3.9 | 575 x 245 x 200 | ||||||||||||

![Sellos de plástico [ #AM-33 ]](https://www.getsellotech.com/wp-content/uploads/2026/09/33.jpg)
![Sellos de plástico [ #AM-23B ]](https://www.getsellotech.com/wp-content/uploads/2026/09/23b.png)
![Sellos de plástico [ #AM-21 ]](https://www.getsellotech.com/wp-content/uploads/2026/09/21.png)
![Sellos de plástico [ #AM-19 ]](https://www.getsellotech.com/wp-content/uploads/2026/09/p19.png)
![E-SEAL TRACKER [ #AM-9A ]](https://www.getsellotech.com/wp-content/uploads/2026/09/TE-9A.webp)