Plastic stamps [ #AM-21 ]
Material
Cuerpo: polipropileno (PP) Mordaza: acero inoxidable
Printing and Marking
Laser / hot stamping
Name / Logo
Sequential numbering
Barcode
Applications
Carros para alimentos
Cajeros automáticos
Camiones cisterna
Tambores para productos químicos
Properties
Resistencia promedio a la rotura: 26 kgf
Description

| Product Code | Dimensions | Packaging | |||||||||||||||||||||||
| Total Length TOL (mm) | Effective Length WL (mm) | Thickness of strip T (mm) | Strip Width W (mm) | Label Length TL (mm) | TW Label Width (mm) | Quantity per sheet (pieces) | Quantity per box (units) | Weight per box (kg) | Case Dimensions: L x W x H (mm) | ||||||||||||||||
| #AM21 TO | 300 | 250 | 2.2 | 4.4 | 45 | 24 | 10 | 1,000 | 4.2 | 360 x 270 x 200 | |||||||||||||||
| #AM21 NTO | 300 | 250 | 2.2 | 4.4 | 45 | 24 | 10 | 1,000 | 4.1 | 360 x 270 x 200 | |||||||||||||||
| #P300 TO | 350 | 300 | 2.2 | 4.4 | 45 | 24 | 10 | 1,000 | 4.7 | 420 x 270 x 190 | |||||||||||||||
| #P300 NTO | 350 | 300 | 2.2 | 4.4 | 45 | 24 | 10 | 1,000 | 4.6 | 420 x 270 x 190 | |||||||||||||||


![Sellos de plástico [ #AM-19 ]](https://www.getsellotech.com/wp-content/uploads/2026/09/p19.png)
![Sellos de plástico [ #AM-15 ]](https://www.getsellotech.com/wp-content/uploads/2026/09/p15.jpg)
![E-SEAL TRACKER [ #AM-9C ]](https://www.getsellotech.com/wp-content/uploads/2026/09/TE-9C-.webp)
![E-SEAL TRACKER [ #AM-9A ]](https://www.getsellotech.com/wp-content/uploads/2026/09/TE-9A.webp)
![E-SEAL TRACKER [#AM-7A ]](https://www.getsellotech.com/wp-content/uploads/2026/09/7A-.webp)