Plastic stamps [ #AM-19 ]
Material
Body: polypropylene (PP)
Printing and Marking
Laser / hot stamping Name / logo Sequential numbering Barcode
Applications
Sacos de correo Bolsas de valores Camiones cisterna Transporte terrestre
Properties
Resistencia promedio a la rotura: 24 / 35.5 kgf
Description

| Product Code | Dimensions | Packaging | ||||||||||||||||||
| Total Length TOL (mm) | Effective Length WL (mm) | Thickness of strip T (mm) | Strip Width W (mm) | Label Length TL (mm) | TW Label Width (mm) | Quantity per sheet (pieces) | Quantity per box (units) | Weight per box (kg) | Case Dimensions: L x W x H (mm) | |||||||||||
| #AM-19 300TO(8.0) | 370 | 300 | 2.3 | 8.0 | 50 | 30 | 10 | 1,000 | 7.0 | 538 x 345 x 205 | ||||||||||
| #AM-19 300NTO(8.0) | 370 | 300 | 2.3 | 8.0 | 50 | 30 | 10 | 1,000 | 7.0 | 538 x 345 x 205 | ||||||||||
| #AM-19 360TO(8.0) | 420 | 360 | 2.3 | 8.0 | 50 | 30 | 10 | 1,000 | 7.4 | 520 x 350 x 340 | ||||||||||
| #AM-19 360NTO(8.0) | 420 | 360 | 2.3 | 8.0 | 50 | 30 | 10 | 1,000 | 7.5 | 520 x 350 x 340 | ||||||||||
| #AM-19 300TO(4.5) | 370 | 300 | 2.3 | 4.5 | 50 | 26 | 10 | 1,000 | 4.8 | 425 x 343 x 296 | ||||||||||
| #AM-19 300NTO(4.5) | 370 | 300 | 2.3 | 4.5 | 50 | 26 | 10 | 1,000 | 5.0 | 425 x 343 x 296 | ||||||||||
| #AM-19 360TO(4.5) | 420 | 360 | 2.3 | 4.5 | 50 | 26 | 10 | 1,000 | 5.5 | 425 x 343 x 296 | ||||||||||
| #AM-19 360NTO(4.5) | 420 | 360 | 2.3 | 4.5 | 50 | 26 | 10 | 1,000 | 5.6 | 425 x 343 x 296 | ||||||||||


![Sellos de plástico [ #AM-39 ]](https://www.getsellotech.com/wp-content/uploads/2026/09/39.png)
![Sellos de plástico [ #AM-34 ]](https://www.getsellotech.com/wp-content/uploads/2026/09/341.jpg)
![Sellos de plástico [ #AM-23B ]](https://www.getsellotech.com/wp-content/uploads/2026/09/23b.png)
![Sellos de plástico [ #AM-21 ]](https://www.getsellotech.com/wp-content/uploads/2026/09/21.png)
![Sellos de plástico [ #AM-10 ]](https://www.getsellotech.com/wp-content/uploads/2026/09/P10.webp)