Plastic stamps [ #AM-23B ]
Material
«Body: polypropylene (PP)"
Clamp: stainless steel»
Printing and Marking
Láser / estampado en caliente / TRI
Name / Logo
Sequential numbering
Barcode
Applications
Carros para alimentos
Cajeros automáticos
Camiones cisterna
Tambores para productos químicos
Properties
Resistencia promedio a la rotura: 14 kgf
Description


| Product Code | Dimensions | Packaging | |||||||||||||||||||||||
| Total Length TOL (mm) | Effective Length WL (mm) | Diámetro de la tira Ø (mm) | Label Length TL (mm) | TW Label Width (mm) | Quantity per sheet (pieces) | Quantity per box (units) | Weight per box (kg) | Case Dimensions: L x W x H (mm) | |||||||||||||||||
| #AM-23B 210TO | 260 | 210 | 2.2 | 38 | 22 | 10 | 1,000 | 2.9 | 295 x 245 x 245 | ||||||||||||||||
| #AM-23B 210NTO | 260 | 210 | 2.2 | 38 | 22 | 10 | 1,000 | 2.8 | 295 x 245 x 245 | ||||||||||||||||
| #AM-23B 250TO | 300 | 250 | 2.2 | 38 | 22 | 10 | 1,000 | 3.0 | 380 x 240 x 140 | ||||||||||||||||
| #AM-23B 250NTO | 300 | 250 | 2.2 | 38 | 22 | 10 | 1,000 | 2.9 | 380 x 240 x 140 | ||||||||||||||||
| #AM-23B 300TO | 350 | 300 | 2.2 | 38 | 22 | 10 | 1,000 | 3.2 | 430 x 240 x 140 | ||||||||||||||||
| #AM-23B 300NTO | 350 | 300 | 2.2 | 38 | 22 | 10 | 1,000 | 3.1 | 430 x 240 x 140 | ||||||||||||||||
| #AM-23B 400TO | 450 | 400 | 2.2 | 50 | 21 | 10 | 1,000 | 3.9 | 600 x 245 x 105 | ||||||||||||||||
| #AM-23B 400NTO | 450 | 400 | 2.2 | 50 | 21 | 10 | 1,000 | 3.8 | 600 x 245 x 105 | ||||||||||||||||


![Sellos de plástico [ #AM-33 ]](https://www.getsellotech.com/wp-content/uploads/2026/09/33.jpg)
![Sellos de plástico [ #AM-22 ]](https://www.getsellotech.com/wp-content/uploads/2026/09/22.png)
![Sellos de plástico [ #AM-15 ]](https://www.getsellotech.com/wp-content/uploads/2026/09/p15.jpg)
![Sellos de plástico [ #AM-10 ]](https://www.getsellotech.com/wp-content/uploads/2026/09/P10.webp)
![Sellos de plástico [ #AM-08 ]](https://www.getsellotech.com/wp-content/uploads/2026/09/P08.webp)