Plastic stamps [ #AM-22 ]
Material
Cuerpo: polipropileno (PP) Inserto metálico
Printing and Marking
Láser / estampado en caliente / serigrafía Nombre / logotipo Numeración secuencial Código de barras
Applications
Sacos de correo Cajeros automáticos Camiones cisterna Tambores para productos químicos
Properties
Resistencia promedio a la rotura: 25 to 28 kgf
Description

| Product Code | Dimensions | Packaging | ||||||||||||||||||||||||||
| Total Length TOL (mm) | Effective Length WL (mm) | Strip Width W (mm) | Label Length TL (mm) | TW Label Width (mm) | Quantity per sheet (pieces) | Quantity per box (units) | Weight per box (kg) | Case Dimensions: L x W x H (mm) | ||||||||||||||||||||
| #AM-22 350TO | 410 | 350 | 3.6 | 52 | 24 | 10 | 1,000 | 5.2 | 470 x 270 x 190 | |||||||||||||||||||
| #AM-22 350NTO | 410 | 350 | 3.6 | 52 | 24 | 10 | 1,000 | 5.0 | 470 x 270 x 190 | |||||||||||||||||||
| #AM-22 400TO | 460 | 400 | 3.6 | 52 | 24 | 10 | 1,000 | 5.5 | 520 x 270 x 190 | |||||||||||||||||||
| #AM-22 400NTO | 460 | 400 | 3.6 | 52 | 24 | 10 | 1,000 | 5.3 | 520 x 270 x 190 | |||||||||||||||||||


![Sellos de plástico [ #AM-34 ]](https://www.getsellotech.com/wp-content/uploads/2026/09/341.jpg)
![Sellos de plástico [ #AM-33 ]](https://www.getsellotech.com/wp-content/uploads/2026/09/33.jpg)
![Sellos de plástico [ #AM-25 ]](https://www.getsellotech.com/wp-content/uploads/2026/09/25.png)
![Sellos de plástico [ #AM-21 ]](https://www.getsellotech.com/wp-content/uploads/2026/09/21.png)
![E-SEAL TRACKER [#AM-7A ]](https://www.getsellotech.com/wp-content/uploads/2026/09/7A-.webp)