Plastic stamps [ #AM-25 ]
Material
«Body: polypropylene (PP)"
Clamp: stainless steel»
Printing and Marking
Laser / hot stamping / TRI Name / logo Sequential numbering Barcode
Applications
Mail bags Stock exchange bags Tanker trucks
Properties
Average breaking strength: 55 kgf
Description


| Product Code | Dimensions | Packaging | ||||||||||||||||||||||
| Total Length TOL (mm) | Effective Length WL (mm) | Thickness of strip T (mm) | Strip Width W (mm) | Label Length TL (mm) | TW Label Width (mm) | Quantity per sheet (pieces) | Quantity per box (units) | Weight per box (kg) | Case Dimensions: L x W x H (mm) | |||||||||||||||
| #AM25-350-TO | 415 | 350 | 2 | 7 | 55 | 25 | 10 | 1,000 | 7.2 | 575 x 280 x 175 | ||||||||||||||
| #AM25-350-NTO | 415 | 350 | 2 | 7 | 55 | 25 | 10 | 1,000 | 7.2 | 575 x 280 x 175 | ||||||||||||||
| #AM25-400-TO | 465 | 400 | 2 | 7 | 55 | 25 | 10 | 1,000 | 7.8 | 575 x 280 x 175 | ||||||||||||||
| #AM25-400-NTO | 465 | 400 | 2 | 7 | 55 | 25 | 10 | 1,000 | 7.8 | 575 x 280 x 175 | ||||||||||||||
| Note: NTO = non-detachable; TO = detachable | ||||||||||||||||||||||||


![Sellos de plástico [ #AM-33 ]](https://www.getsellotech.com/wp-content/uploads/2026/09/33.jpg)
![Sellos de plástico [ #AM-22 ]](https://www.getsellotech.com/wp-content/uploads/2026/09/22.png)
![Sellos de plástico [ #AM-19 ]](https://www.getsellotech.com/wp-content/uploads/2026/09/p19.png)
![E-SEAL TRACKER [ #AM-9C ]](https://www.getsellotech.com/wp-content/uploads/2026/09/TE-9C-.webp)
![Sellos de plástico [ #AM-08 ]](https://www.getsellotech.com/wp-content/uploads/2026/09/P08.webp)