Plastic stamps [ #AM-20 ]
Material
Cuerpo: polipropileno (PP) Mordaza: acero inoxidable
Printing and Marking
Laser / hot stamping Name / logo Sequential numbering Barcode
Applications
Mail bags, Stock exchange bags, Tanker trucks, Chemical drums
Properties
Resistencia promedio a la rotura: 35 kgf
Description

| Product Code | Dimensions | Packaging | ||||||||||||||||||||||
| Total Length TOL (mm) | Effective Length WL (mm) | Thickness of strip T (mm) | Strip Width W (mm) | Label Length TL (mm) | TW Label Width (mm) | Quantity per sheet (pieces) | Quantity per box (units) | Weight per box (kg) | Case Dimensions: L x W x H (mm) | |||||||||||||||
| #AM20-TO | 415 | 350 | 2.1 | 6.0 | 47.0 | 29.2 | 10 | 1,000 | 7.9 | 575 x 330 x 200 | ||||||||||||||
| #AM20-NTO | 415 | 350 | 2.1 | 6.0 | 47.0 | 29.2 | 10 | 1,000 | 8.0 | 575 x 330 x 200 | ||||||||||||||
| #AM20-TO | 465 | 400 | 2.1 | 6.0 | 47.0 | 29.2 | 10 | 1,000 | 8.2 | 625 x 330 x 200 | ||||||||||||||
| #AM20-NTO | 465 | 400 | 2.1 | 6.0 | 47.0 | 29.2 | 10 | 1,000 | 8.3 | 625 x 330 x 200 | ||||||||||||||



![Sellos de plástico [ #AM-33 ]](https://www.getsellotech.com/wp-content/uploads/2026/09/33.jpg)
![Sellos de plástico [ #AM-23B ]](https://www.getsellotech.com/wp-content/uploads/2026/09/23b.png)
![Sellos de plástico [ #AM-21 ]](https://www.getsellotech.com/wp-content/uploads/2026/09/21.png)
![Sellos de plástico [ #AM-15 ]](https://www.getsellotech.com/wp-content/uploads/2026/09/p15.jpg)
![E-SEAL TRACKER [ #AM-9C ]](https://www.getsellotech.com/wp-content/uploads/2026/09/TE-9C-.webp)