Plastic stamps [ #AM-23A ]
Material
«Body: polypropylene (PP)"
Clamp: stainless steel»
Printing and Marking
Laser / hot stamping
Name / Logo
Sequential numbering
Barcode
Applications
Carros para alimentos
Cajeros automáticos
Camiones cisterna
Tambores para productos químicos
Properties
Resistencia promedio a la rotura: 14 kgf
Description


| Product Code | Dimensions | Packaging | |||||||||||||||||||||||
| Total Length TOL (mm) | Effective Length WL (mm) | Diámetro de la tira Ø (mm) | Label Length TL (mm) | TW Label Width (mm) | Quantity per sheet (pieces) | Quantity per box (units) | Weight per box (kg) | Case Dimensions: L x W x H (mm) | |||||||||||||||||
| #AM-23A 150ST | 184 | 150 | 2.3 | 27 | 18 | 10 | 1,000 | 2.1 | 275 x 215 x 140 | ||||||||||||||||
| #AM-23A 150TBG | 200 | 150 | 2.3 | 40 | 18 | 10 | 1,000 | 2.4 | 275 x 215 x 140 | ||||||||||||||||
| #AM-23A 200ST | 234 | 200 | 2.3 | 27 | 18 | 10 | 1,000 | 2.3 | 325 x 215 x 140 | ||||||||||||||||
| #AM-23A 200LT | 250 | 200 | 2.3 | 40 | 18 | 10 | 1,000 | 2.5 | 325 x 215 x 140 | ||||||||||||||||


![Sellos de plástico [ #AM-25 ]](https://www.getsellotech.com/wp-content/uploads/2026/09/25.png)
![Sellos de plástico [ #AM-24 ]](https://www.getsellotech.com/wp-content/uploads/2026/09/24.png)
![Sellos de plástico [ #AM-20 ]](https://www.getsellotech.com/wp-content/uploads/2026/09/1.png)
![E-SEAL TRACKER [ #AM-9C ]](https://www.getsellotech.com/wp-content/uploads/2026/09/TE-9C-.webp)
![E-SEAL TRACKER [ #AM-9A ]](https://www.getsellotech.com/wp-content/uploads/2026/09/TE-9A.webp)