Description


| Product Code | Dimensions | Packaging | ||||||
| Length (mm) | Width (mm) | Steel thickness (mm) | Quantity per box (units) | Weight per box (kg) | Case Dimensions: L x W x H (mm) | |||
| #AMS03 | 448 | 45 | 3.0 | 10 | 15.0 | 480x320x110 | ||
| 4.0 | 10 | 19.0 | ||||||
| 5.0 | 10 | 22.0 | ||||||
| 6.0 | 10 | 27.0 | ||||||

Material
A3 Steel
Printing and Marking
Laser / hot stamping Name / logo Sequential numbering Barcode
Applications
Mail bags, Stock exchange bags, Tanker trucks, Chemical drums
Properties
Average breaking strength: >1,600 kg


| Product Code | Dimensions | Packaging | ||||||
| Length (mm) | Width (mm) | Steel thickness (mm) | Quantity per box (units) | Weight per box (kg) | Case Dimensions: L x W x H (mm) | |||
| #AMS03 | 448 | 45 | 3.0 | 10 | 15.0 | 480x320x110 | ||
| 4.0 | 10 | 19.0 | ||||||
| 5.0 | 10 | 22.0 | ||||||
| 6.0 | 10 | 27.0 | ||||||
